Item EH051001: Gene mutations and recombination of genes contribute to new heritable traits in a population.
Which of the following are mechanisms that contribute to new heritable traits in a population?
- Gene mutations and natural selection
- Gene mutations and recombination of genes
- Recombination of genes and natural selection
- Recombination of genes, gene mutations, and natural selection
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 120 | 580 | 21% | 
| Grades | |||
| 6–8 | 4 | 25 | 16% | 
| 9–12 | 107 | 514 | 21% | 
| Gender | |||
| Male | 57 | 254 | 22% | 
| Female | 56 | 286 | 20% | 
| Primary Language | |||
| English | 109 | 526 | 21% | 
| Other | 3 | 13 | 23% | 
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 48 | 255 | 19% | 
| Grades | |||
| 6–8 | 5 | 15 | 33% | 
| 9–12 | 37 | 195 | 19% | 
| Gender | |||
| Male | 20 | 97 | 21% | 
| Female | 22 | 119 | 18% | 
| Primary Language | |||
| English | 41 | 205 | 20% | 
| Other | 1 | 6 | 17% | 
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 45 | 301 | 15% | 
| Grades | |||
| 6–8 | 1 | 8 | 13% | 
| 9–12 | 43 | 274 | 16% | 
| Gender | |||
| Male | 22 | 134 | 16% | 
| Female | 22 | 150 | 15% | 
| Primary Language | |||
| English | 43 | 274 | 16% | 
| Other | 1 | 9 | 11% | 

