Item EH051001: Gene mutations and recombination of genes contribute to new heritable traits in a population.
Which of the following are mechanisms that contribute to new heritable traits in a population?
- Gene mutations and natural selection
- Gene mutations and recombination of genes
- Recombination of genes and natural selection
- Recombination of genes, gene mutations, and natural selection
Pre-Test
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 580 | 6–8 n = 25 | 9–12 n = 514 | Male n = 254 | Female n = 286 | English n = 526 | Other n = 13 | ||
| A. | Gene mutations and natural selection | 21% | 20% | 21% | 20% | 21% | 22% | 8% | 
| B. | Gene mutations and recombination of genes | 21% | 16% | 21% | 22% | 20% | 21% | 23% | 
| C. | Recombination of genes and natural selection | 17% | 24% | 17% | 20% | 14% | 17% | 31% | 
| D. | Recombination of genes, gene mutations, and natural selection | 41% | 40% | 41% | 37% | 45% | 41% | 38% | 
Post-Test (Control)
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 255 | 6–8 n = 15 | 9–12 n = 195 | Male n = 97 | Female n = 119 | English n = 205 | Other n = 6 | ||
| A. | Gene mutations and natural selection | 28% | 27% | 27% | 33% | 23% | 27% | 17% | 
| B. | Gene mutations and recombination of genes | 19% | 33% | 19% | 21% | 18% | 20% | 17% | 
| C. | Recombination of genes and natural selection | 13% | 0% | 16% | 13% | 15% | 14% | 17% | 
| D. | Recombination of genes, gene mutations, and natural selection | 40% | 40% | 38% | 33% | 44% | 39% | 50% | 
Post-Test (Treatment)
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 301 | 6–8 n = 8 | 9–12 n = 274 | Male n = 134 | Female n = 150 | English n = 274 | Other n = 9 | ||
| A. | Gene mutations and natural selection | 21% | 0% | 21% | 24% | 19% | 21% | 0% | 
| B. | Gene mutations and recombination of genes | 15% | 13% | 16% | 16% | 15% | 16% | 11% | 
| C. | Recombination of genes and natural selection | 10% | 25% | 9% | 13% | 7% | 9% | 22% | 
| D. | Recombination of genes, gene mutations, and natural selection | 54% | 63% | 55% | 47% | 59% | 54% | 67% | 

