Item RH007002: If a mutation occurs to a DNA molecule in an organism's skin cell before the organism reproduces, none of the organism's offspring will have the mutation.
A change commonly referred to as a mutation occurs to a DNA molecule in an organism's skin cell before the organism reproduces. When the organism reproduces, how many of its children will have the mutation?
- All of the organism's children will have the mutation.
- Some of the organism's children will have the mutation.
- None of the organism's children will have the mutation.
- It will depend on how much time passes between when the mutation occurs and when the organism has children.
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 45 | 572 | 8% | 
| Grades | |||
| 6–8 | 1 | 18 | 6% | 
| 9–12 | 43 | 502 | 9% | 
| Gender | |||
| Male | 22 | 245 | 9% | 
| Female | 20 | 283 | 7% | 
| Primary Language | |||
| English | 42 | 511 | 8% | 
| Other | 1 | 18 | 6% | 
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 32 | 274 | 12% | 
| Grades | |||
| 6–8 | 2 | 14 | 14% | 
| 9–12 | 27 | 230 | 12% | 
| Gender | |||
| Male | 19 | 119 | 16% | 
| Female | 9 | 130 | 7% | 
| Primary Language | |||
| English | 27 | 237 | 11% | 
| Other | 2 | 9 | 22% | 
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 31 | 278 | 11% | 
| Grades | |||
| 6–8 | 1 | 4 | 25% | 
| 9–12 | 28 | 248 | 11% | 
| Gender | |||
| Male | 18 | 130 | 14% | 
| Female | 12 | 131 | 9% | 
| Primary Language | |||
| English | 28 | 251 | 11% | 
| Other | 1 | 5 | 20% | 

