Item EH008001: Mutations can occur at any time.
When can mutations occur?
- Mutations can occur at any time.
- Mutations can occur only when the environment is changing.
- Mutations can occur only when the environment is not changing.
- Mutations can occur only when an individual needs a mutation to survive.
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 278 | 572 | 49% |
| Grades | |||
| 6–8 | 7 | 18 | 39% |
| 9–12 | 248 | 502 | 49% |
| Gender | |||
| Male | 118 | 245 | 48% |
| Female | 141 | 283 | 50% |
| Primary Language | |||
| English | 251 | 511 | 49% |
| Other | 8 | 18 | 44% |
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 187 | 274 | 68% |
| Grades | |||
| 6–8 | 10 | 14 | 71% |
| 9–12 | 157 | 230 | 68% |
| Gender | |||
| Male | 81 | 119 | 68% |
| Female | 87 | 130 | 67% |
| Primary Language | |||
| English | 163 | 237 | 69% |
| Other | 4 | 9 | 44% |
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 242 | 278 | 87% |
| Grades | |||
| 6–8 | 3 | 4 | 75% |
| 9–12 | 215 | 248 | 87% |
| Gender | |||
| Male | 109 | 130 | 84% |
| Female | 117 | 131 | 89% |
| Primary Language | |||
| English | 217 | 251 | 86% |
| Other | 4 | 5 | 80% |

