Item RH026004: Both chromosomes and DNA molecules contain genetic information.
Which of the following contain genetic information?
- Chromosomes and DNA molecules
- Chromosomes but not DNA molecules
- DNA molecules but not chromosomes
- Neither chromosomes nor DNA molecules
- Distribution of Responses
 
																- Students Responding Correctly
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 900 | 1438 | 63% | 
| Grades | |||
| 6–8 | 553 | 956 | 58% | 
| 9–12 | 347 | 482 | 72% | 
| Gender | |||
| Male | 394 | 681 | 58% | 
| Female | 490 | 732 | 67% | 
| Primary Language | |||
| English | 780 | 1240 | 63% | 
| Other | 97 | 158 | 61% | 

