Item RH026001: Both genes and DNA molecules contain hereditary information.
Which of the following contain hereditary information?
- Genes and DNA molecules
- Genes but not DNA molecules
- DNA molecules but not genes
- Neither genes nor DNA molecules
- Distribution of Responses
- Students Responding Correctly
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 2132 | 3442 | 62% |
| Grades | |||
| 6–8 | 1180 | 1996 | 59% |
| 9–12 | 952 | 1446 | 66% |
| Gender | |||
| Male | 941 | 1627 | 58% |
| Female | 1151 | 1740 | 66% |
| Primary Language | |||
| English | 1902 | 3051 | 62% |
| Other | 194 | 320 | 61% |

