Item RH026004: Both chromosomes and DNA molecules contain genetic information.
Which of the following contain genetic information?
- Chromosomes and DNA molecules
- Chromosomes but not DNA molecules
- DNA molecules but not chromosomes
- Neither chromosomes nor DNA molecules
| Answer Choice | Overall | Grades | Gender | Primary Language | |||
|---|---|---|---|---|---|---|---|
| n = 1438 | 6–8 n = 956 | 9–12 n = 482 | Male n = 681 | Female n = 732 | English n = 1240 | Other n = 158 | |
| A. | 63% | 58% | 72% | 58% | 67% | 63% | 61% | 
| B. | 11% | 12% | 9% | 12% | 10% | 11% | 11% | 
| C. | 19% | 22% | 12% | 21% | 17% | 19% | 16% | 
| D. | 8% | 8% | 7% | 9% | 6% | 7% | 12% | 

