Items that test for misconception EGM011		in this project (ASPECt) 
		and	key idea () 
		
		
						Item ID Number | 
			Item Description  | 
			How Often the Misconception was Chosen  | 
			Select This Item for My Item Bank | 
		
	
			
				
					EG080002
				  | 
				
					When comparing two bike riders with different amounts of motion energy, the only way to know which one is riding faster is to also know the weight (mass) of each.
				  | 
				57%  | 
				   | 
					
		
			
				
					EG025002
				  | 
				
					In order to know which of two objects is moving faster, you need to know the weight (mass) of each object in addition to the motion energy.
				  | 
				52%  | 
				   | 
					
		
			
				
					RG177001
				  | 
				
					When a girl and skateboard move at the same speed, the girl has more kinetic energy because the she weighs more than the skateboard.
				  | 
				47%  | 
				   | 
					
		
			
				
					RG174001
				  | 
				
					Kinetic energy is proportional to mass, so when a moving object has its mass increased by two the kinetic energy of that object increases by two. (Item uses bar graphs.)
				  | 
				44%  | 
				   | 
					
		
			
				
					EG079002
				  | 
				
					When comparing two runners with different amounts of motion energy, the only way to know which one weighs more is to also know how fast each is running.
				  | 
				38%  | 
				   | 
					
		
			
				
					EG006006
				  | 
				
					When a person is riding a bike, the person has more motion energy than the bike because the person weighs more than the bike.
				  | 
				30%  | 
				   | 
					
		
			
				
					EG002003
				  | 
				
					For two pinecones falling at the same speed, the pinecone with more mass has more motion energy.
				  | 
				30%  | 
				   | 
					
		
			
				
					EG007003
				  | 
				
					The motion energy of an object depends on the speed and mass of the object.
				  | 
				27%  | 
				   | 
					
		
			
				
					RG002003
				  | 
				
					Kinetic energy is proportional to mass, so when a moving object has its mass decreased by half the kinetic energy of that object decreases by half.
				  | 
				26%  | 
				   | 
					
		
			
				
					RG001004
				  | 
				
					Doubling the speed would have the bigger impact on increasing the kinetic energy (motion energy) of a moving object because kinetic energy increases with the square of the speed
				  | 
				18%  | 
				   | 
					
		
			
				
					EG024002
				  | 
				
					In order to know which of two objects weighs more, you need to know the speed of each object in addition to the motion energy.
				  | 
				18%  | 
				   | 
					
		
			
				
					EG009004
				  | 
				
					For two objects that are traveling at the same speed, the object with more motion energy weighs more.
				  | 
				16%  | 
				   | 
					
		
			
				
					RG081002
				  | 
				
					Kinetic energy is proportional to mass, so when a moving object has its mass increased by two the kinetic energy of that object increases by two.
				  | 
				14%  | 
				   | 
					
		
			
				
					RG176001
				  | 
				
					Kinetic energy is proportional to mass, so when a moving object has its mass increased by two the kinetic energy of that object increases by two.
				  | 
				13%  | 
				   | 
					
		
			
				
					EG078002
				  | 
				
					When comparing two cars traveling at the same speed, the car that has more motion energy weighs more than the car that has less motion energy.
				  | 
				10%  | 
				   |