Item EB073001: After eating a meal that is high in protein, the level of amino acids in blood vessels flowing toward the small intestine is lower than in blood vessels flowing away from the small intestine.
Which of the following graphs represents the level of amino acids in the blood vessels flowing toward and the level of amino acids in the blood vessels flowing away from the small intestine after a person eats a meal that is high in protein?
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 132 | 440 | 30% |
Grades | |||
6–8 | N/A | N/A | N/A |
9–12 | 114 | 386 | 30% |
Gender | |||
Male | 75 | 235 | 32% |
Female | 38 | 154 | 25% |
Primary Language | |||
English | 110 | 364 | 30% |
Other | 5 | 24 | 21% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 169 | 483 | 35% |
Grades | |||
6–8 | N/A | N/A | N/A |
9–12 | 149 | 443 | 34% |
Gender | |||
Male | 85 | 253 | 34% |
Female | 65 | 181 | 36% |
Primary Language | |||
English | 138 | 410 | 34% |
Other | 8 | 26 | 31% |
- Disciplinary Core Ideas
- LS1.A In multicellular organisms, the body is a system of multiple interacting subsystems. These subsystems are groups of cells that work together to form tissues and organs that are specialized for particular body functions.
LS1.A Multicellular organisms have a hierarchical structural organization, in which any one system is made up of numerous parts and is itself a component of the next level.