Item SP004002: If two populations stop reproducing with each other, any new alleles that arise through mutation in one of the populations will not be transferred to the other population.
If two populations of the same species are separated and stop reproducing with each other, which of the following MUST be true?
- The two populations will become different species.
- The two populations will not be able to reproduce in the future.
- If new alleles arise through mutation in one of the populations, those alleles will not be transferred to the other population.
- Any mutations that occur in one of the populations will also occur in the other population because the two populations are from the same species.
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 282 | 559 | 50% |
Grades | |||
6–8 | 8 | 23 | 35% |
9–12 | 250 | 499 | 50% |
Gender | |||
Male | 116 | 221 | 52% |
Female | 143 | 300 | 48% |
Primary Language | |||
English | 260 | 516 | 50% |
Other | 3 | 13 | 23% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 117 | 281 | 42% |
Grades | |||
6–8 | 3 | 18 | 17% |
9–12 | 102 | 229 | 45% |
Gender | |||
Male | 42 | 109 | 39% |
Female | 65 | 135 | 48% |
Primary Language | |||
English | 101 | 243 | 42% |
Other | 4 | 9 | 44% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 165 | 305 | 54% |
Grades | |||
6–8 | 2 | 3 | 67% |
9–12 | 150 | 280 | 54% |
Gender | |||
Male | 78 | 139 | 56% |
Female | 75 | 150 | 50% |
Primary Language | |||
English | 149 | 276 | 54% |
Other | 2 | 8 | 25% |
- None identified