Item SP001001: If individuals from two populations of fish (cichlids) cannot reproduce with each other, that is evidence that they are two different species.
Cichlids are fish that live in freshwater lakes. There are over a thousand different species of cichlids that differ in size, color, habitat, and diet. Which piece of evidence might scientists use to determine that two populations of cichlids are from different species?
- The two populations have a common ancestor.
- One population eats algae and the other population eats snails.
- Individuals from the two populations cannot reproduce with each other.
- One population lives at the bottom of the lake and the other lives near the surface.
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 1008 | 2269 | 44% |
Grades | |||
6–8 | 41 | 91 | 45% |
9–12 | 897 | 2013 | 45% |
Gender | |||
Male | 448 | 963 | 47% |
Female | 489 | 1143 | 43% |
Primary Language | |||
English | 910 | 2055 | 44% |
Other | 30 | 63 | 48% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 728 | 1104 | 66% |
Grades | |||
6–8 | 51 | 70 | 73% |
9–12 | 585 | 901 | 65% |
Gender | |||
Male | 298 | 434 | 69% |
Female | 352 | 555 | 63% |
Primary Language | |||
English | 624 | 949 | 66% |
Other | 20 | 33 | 61% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 881 | 1165 | 76% |
Grades | |||
6–8 | 14 | 18 | 78% |
9–12 | 798 | 1059 | 75% |
Gender | |||
Male | 396 | 535 | 74% |
Female | 441 | 571 | 77% |
Primary Language | |||
English | 794 | 1055 | 75% |
Other | 26 | 33 | 79% |
- Notes
- NGSS does not include the idea that what determines if two kinds of organisms are from different species is their inability to reproduce with each other.