Item EH014001: Mutation is a process that creates new alleles in a population.
Which of the following processes creates new alleles in a population?
- Disease
- Natural Selection
- Predation
- Mutation
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 325 | 558 | 58% | 
| Grades | |||
| 6–8 | 12 | 25 | 48% | 
| 9–12 | 298 | 498 | 60% | 
| Gender | |||
| Male | 142 | 243 | 58% | 
| Female | 168 | 274 | 61% | 
| Primary Language | |||
| English | 299 | 502 | 60% | 
| Other | 11 | 19 | 58% | 
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 178 | 294 | 61% | 
| Grades | |||
| 6–8 | 14 | 23 | 61% | 
| 9–12 | 150 | 247 | 61% | 
| Gender | |||
| Male | 70 | 109 | 64% | 
| Female | 98 | 171 | 57% | 
| Primary Language | |||
| English | 161 | 264 | 61% | 
| Other | 4 | 9 | 44% | 
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 207 | 281 | 74% | 
| Grades | |||
| 6–8 | 3 | 3 | 100% | 
| 9–12 | 188 | 257 | 73% | 
| Gender | |||
| Male | 90 | 132 | 68% | 
| Female | 108 | 140 | 77% | 
| Primary Language | |||
| English | 187 | 254 | 74% | 
| Other | 8 | 11 | 73% | 
- NRC Framework
- "Individuals have two...alleles of each gene. ...In addition to variations that arise from sexual reproduction, genetic information can be altered because of mutations."
- Notes
- Students also need to know that the "genetic information" that is being altered is due to the creation of new alleles by way of mutation.

