Item EH014001: Mutation is a process that creates new alleles in a population.
Which of the following processes creates new alleles in a population?
- Disease
- Natural Selection
- Predation
- Mutation
Pre-Test
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 558 | 6–8 n = 25 | 9–12 n = 498 | Male n = 243 | Female n = 274 | English n = 502 | Other n = 19 | ||
| A. | Disease | 9% | 20% | 8% | 8% | 8% | 9% | 5% | 
| B. | Natural Selection | 29% | 28% | 28% | 29% | 27% | 27% | 37% | 
| C. | Predation | 4% | 4% | 4% | 5% | 3% | 4% | 0% | 
| D. | Mutation | 58% | 48% | 60% | 58% | 61% | 60% | 58% | 
Post-Test (Control)
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 294 | 6–8 n = 23 | 9–12 n = 247 | Male n = 109 | Female n = 171 | English n = 264 | Other n = 9 | ||
| A. | Disease | 3% | 0% | 3% | 2% | 4% | 3% | 0% | 
| B. | Natural Selection | 34% | 39% | 34% | 31% | 36% | 34% | 56% | 
| C. | Predation | 3% | 0% | 2% | 3% | 3% | 2% | 0% | 
| D. | Mutation | 61% | 61% | 61% | 64% | 57% | 61% | 44% | 
Post-Test (Treatment)
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 281 | 6–8 n = 3 | 9–12 n = 257 | Male n = 132 | Female n = 140 | English n = 254 | Other n = 11 | ||
| A. | Disease | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 
| B. | Natural Selection | 25% | 0% | 26% | 30% | 23% | 25% | 27% | 
| C. | Predation | 1% | 0% | 1% | 2% | 0% | 1% | 0% | 
| D. | Mutation | 74% | 100% | 73% | 68% | 77% | 74% | 73% | 

