Item EH012002: Because all living organisms decode DNA to make proteins, if a bacterial gene responsible for a protein that is poisonous to insects is inserted into corn plants, the plants may also be able to make the poisonous protein.
Bacteria make a protein that is poisonous to crop-eating insects. Scientists are trying to insert the gene that codes for this protein into corn plants to protect them against pests. If the bacterial gene is inserted into corn plants, could the plants make the poisonous protein?
- Yes, because all living organisms decode DNA to make proteins.
- Yes, because all species already make the same proteins.
- No, because one species could never make another species’ proteins.
- No, because one species could never decode another species’ DNA.
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 295 | 572 | 52% |
Grades | |||
6–8 | 9 | 18 | 50% |
9–12 | 259 | 502 | 52% |
Gender | |||
Male | 121 | 245 | 49% |
Female | 151 | 283 | 53% |
Primary Language | |||
English | 262 | 511 | 51% |
Other | 11 | 18 | 61% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 144 | 274 | 53% |
Grades | |||
6–8 | 5 | 14 | 36% |
9–12 | 126 | 230 | 55% |
Gender | |||
Male | 67 | 119 | 56% |
Female | 64 | 130 | 49% |
Primary Language | |||
English | 127 | 237 | 54% |
Other | 3 | 9 | 33% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 206 | 278 | 74% |
Grades | |||
6–8 | 3 | 4 | 75% |
9–12 | 181 | 248 | 73% |
Gender | |||
Male | 97 | 130 | 75% |
Female | 98 | 131 | 75% |
Primary Language | |||
English | 187 | 251 | 75% |
Other | 3 | 5 | 60% |
- None identified