Item CA009004: If the DNA of lizards and dogs is more similar than the DNA of lizards and toads, lizards and dogs share a more recent common ancestor than lizards and toads.
If the DNA of lizards and dogs is more similar than the DNA of lizards and toads, what is a reasonable conclusion about the common ancestors of these three groups?
- Lizards and dogs have a common ancestor, but lizards and toads do not.
 - Lizards and dogs have a more recent common ancestor than lizards and toads.
 - Lizards and toads have a more recent common ancestor than lizards and dogs.
 - Similarities in DNA cannot provide information about the common ancestors of lizards, dogs, and toads because lizards, dogs, and toads do not have a common ancestor.
 
- Distribution of Responses
 
																															- Points Earned
 
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 250 | 558 | 45% | 
| Grades | |||
| 6–8 | 10 | 25 | 40% | 
| 9–12 | 224 | 498 | 45% | 
| Gender | |||
| Male | 102 | 243 | 42% | 
| Female | 131 | 274 | 48% | 
| Primary Language | |||
| English | 226 | 502 | 45% | 
| Other | 7 | 19 | 37% | 
- Distribution of Responses
 
																															- Points Earned
 
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 183 | 294 | 62% | 
| Grades | |||
| 6–8 | 9 | 23 | 39% | 
| 9–12 | 158 | 247 | 64% | 
| Gender | |||
| Male | 66 | 109 | 61% | 
| Female | 107 | 171 | 63% | 
| Primary Language | |||
| English | 161 | 264 | 61% | 
| Other | 6 | 9 | 67% | 
- Distribution of Responses
 
																															- Points Earned
 
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 206 | 281 | 73% | 
| Grades | |||
| 6–8 | 3 | 3 | 100% | 
| 9–12 | 189 | 257 | 74% | 
| Gender | |||
| Male | 90 | 132 | 68% | 
| Female | 111 | 140 | 79% | 
| Primary Language | |||
| English | 190 | 254 | 75% | 
| Other | 7 | 11 | 64% | 

