Item RH026003: Both chromosomes and DNA molecules contain hereditary information.
Which of the following contain hereditary information?
- Chromosomes and DNA molecules
- Chromosomes but not DNA molecules
- DNA molecules but not chromosomes
- Neither chromosomes nor DNA molecules
- Distribution of Responses
 
																- Students Responding Correctly
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 917 | 1623 | 57% | 
| Grades | |||
| 6–8 | 479 | 931 | 51% | 
| 9–12 | 438 | 692 | 63% | 
| Gender | |||
| Male | 447 | 817 | 55% | 
| Female | 456 | 783 | 58% | 
| Primary Language | |||
| English | 820 | 1443 | 57% | 
| Other | 70 | 130 | 54% | 

