Item RH026002: Both genes and chromosomes contain hereditary information.
Which of the following contain hereditary information?
- Chromosomes and genes
- Chromosomes but not genes
- Genes but not chromosomes
- Neither chromosomes nor genes
- Distribution of Responses
- Students Responding Correctly
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 1358 | 2551 | 53% |
| Grades | |||
| 6–8 | 745 | 1568 | 48% |
| 9–12 | 612 | 980 | 62% |
| Gender | |||
| Male | 613 | 1230 | 50% |
| Female | 726 | 1277 | 57% |
| Primary Language | |||
| English | 1227 | 2251 | 55% |
| Other | 99 | 228 | 43% |

