Item MO030002: A police investigator could use a model of a car crash to figure out how the crash took place or to show others how it took place.
How might a police investigator use a model of a car crash?
- 
    To help himself figure out how the crash took place,
 or to show other people how it took place
- 
    To help himself figure out how it took
    place,
 but not to show other people how it took place
- 
    To show other people how the crash took place,
 but not to help himself figure out how it took place
- 
    Neither to help himself figure out how it took
    place,
 nor to show other people how it took place
- Distribution of Responses
 
																- Students Responding Correctly
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 1132 | 1513 | 75% | 
| Grades | |||
| 6–8 | 670 | 937 | 72% | 
| 9–12 | 462 | 576 | 80% | 
| Gender | |||
| Male | 543 | 743 | 73% | 
| Female | 561 | 734 | 76% | 
| Primary Language | |||
| English | 1027 | 1361 | 75% | 
| Other | 81 | 115 | 70% | 

