Item MO030002: A police investigator could use a model of a car crash to figure out how the crash took place or to show others how it took place.
How might a police investigator use a model of a car crash?
- 
    To help himself figure out how the crash took place,
 or to show other people how it took place
- 
    To help himself figure out how it took
    place,
 but not to show other people how it took place
- 
    To show other people how the crash took place,
 but not to help himself figure out how it took place
- 
    Neither to help himself figure out how it took
    place,
 nor to show other people how it took place
| Answer Choice | Overall | Grades | Gender | Primary Language | |||
|---|---|---|---|---|---|---|---|
| n = 1513 | 6–8 n = 937 | 9–12 n = 576 | Male n = 743 | Female n = 734 | English n = 1361 | Other n = 115 | |
| A. | 75% | 72% | 80% | 73% | 76% | 75% | 70% | 
| B. | 12% | 15% | 9% | 12% | 12% | 12% | 14% | 
| C. | 7% | 8% | 6% | 8% | 6% | 7% | 8% | 
| D. | 5% | 6% | 5% | 6% | 5% | 5% | 8% | 

