Item MO082001: A model can be a different shape than the thing it represents, and it can be a different color.
In what ways can a model be different from the thing it represents?
- A model can be a different shape than the thing it represents, and it can be a different color.
- A model can be different shape than the thing it represents, but it must be the same color.
- A model can be a different color than the thing it represents, but it must be the same shape.
- A model must be the same shape as the thing it represents, and it must be the same color.
- Distribution of Responses
 
																- Students Responding Correctly
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 414 | 1608 | 26% | 
| Grades | |||
| 6–8 | 247 | 978 | 25% | 
| 9–12 | 167 | 630 | 27% | 
| Gender | |||
| Male | 192 | 773 | 25% | 
| Female | 207 | 803 | 26% | 
| Primary Language | |||
| English | 372 | 1472 | 25% | 
| Other | 33 | 110 | 30% | 

