Item MO013001: Both objects and processes can be modeled.
Which of the following could be represented with a model?
- An object, but not a process
- A process, but not an object
- Both an object and a process
- Neither an object nor a process
- Distribution of Responses
- Students Responding Correctly
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 893 | 1580 | 57% |
| Grades | |||
| 6–8 | 534 | 993 | 54% |
| 9–12 | 354 | 580 | 61% |
| Gender | |||
| Male | 414 | 756 | 55% |
| Female | 463 | 790 | 59% |
| Primary Language | |||
| English | 812 | 1441 | 56% |
| Other | 56 | 96 | 58% |

