Item MO004001: Both a map and a globe are models of Earth.
Which of the following are models of Earth?
- A world map but not a globe
- A globe but not a world map
- Both a world map and a globe
- Neither a world map nor a globe
- Distribution of Responses
- Students Responding Correctly
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 5538 | 9430 | 59% |
| Grades | |||
| 6–8 | 3639 | 5856 | 62% |
| 9–12 | 1889 | 3557 | 53% |
| Gender | |||
| Male | 2509 | 4507 | 56% |
| Female | 2930 | 4722 | 62% |
| Primary Language | |||
| English | 4907 | 8471 | 58% |
| Other | 523 | 734 | 71% |

