Item EN039002: Individual members of a species can vary in their ability to find food and to reproduce.
Individual members of a species could have differences in inherited characteristics that affect which of the following?
- Both their ability to find food and their ability to attract mates
- Their ability to find food but not their ability to attract mates
- Their ability to attract mates but not their ability to find food
- Neither their ability to attract mates nor their ability to find food
- Distribution of Responses
- Students Responding Correctly
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 1734 | 3137 | 55% |
| Grades | |||
| 6–8 | 1095 | 2036 | 54% |
| 9–12 | 639 | 1101 | 58% |
| Gender | |||
| Male | 802 | 1476 | 54% |
| Female | 912 | 1617 | 56% |
| Primary Language | |||
| English | 1574 | 2787 | 56% |
| Other | 126 | 273 | 46% |

