Item CE053002: Different cells can have different sizes and shapes.
What is TRUE about the size and shape of cells?
- All cells are the same size and shape.
- All cells are the same size, but not all cells are the same shape.
- All cells are the same shape, but not all cells are the same size.
- Different cells can have both different sizes and different shapes.
- Distribution of Responses
- Students Responding Correctly
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 895 | 1518 | 59% |
| Grades | |||
| 6–8 | 520 | 920 | 57% |
| 9–12 | 372 | 594 | 63% |
| Gender | |||
| Male | 388 | 715 | 54% |
| Female | 492 | 772 | 64% |
| Primary Language | |||
| English | 808 | 1347 | 60% |
| Other | 66 | 130 | 51% |

