Item MO031002: A student could use a diagram to help himself figure out the way light travels or to show someone else the way light travels.
What reason might a student have for drawing a diagram about the way light travels?
- 
    To help himself figure out the way light travels,
 or to show someone else the way it travels
- 
    To help himself figure out the way light travels,
 but not to show someone else the way it travels
- 
    To show someone else the way light travels,
 but not to help himself figure out the way it travels
- 
    Neither to help himself figure out the way light travels
 nor to show someone else the way it travels
- Distribution of Responses
 
																- Students Responding Correctly
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 1118 | 1578 | 71% | 
| Grades | |||
| 6–8 | 675 | 992 | 68% | 
| 9–12 | 438 | 579 | 76% | 
| Gender | |||
| Male | 500 | 755 | 66% | 
| Female | 597 | 789 | 76% | 
| Primary Language | |||
| English | 1033 | 1439 | 72% | 
| Other | 57 | 96 | 59% | 

