Item RH045001: DNA molecules are found in humans, dogs, and trees.
Humans, dogs, and trees are all living things. In which of these organisms would you find DNA molecules?
- Only in humans
- Only in humans and dogs
- In humans, dogs, and trees
- DNA molecules are not found in any of these organisms
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 378 | 580 | 65% |
Grades | |||
6–8 | 13 | 25 | 52% |
9–12 | 338 | 514 | 66% |
Gender | |||
Male | 170 | 254 | 67% |
Female | 185 | 286 | 65% |
Primary Language | |||
English | 347 | 526 | 66% |
Other | 6 | 13 | 46% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 168 | 255 | 66% |
Grades | |||
6–8 | 8 | 15 | 53% |
9–12 | 129 | 195 | 66% |
Gender | |||
Male | 63 | 97 | 65% |
Female | 78 | 119 | 66% |
Primary Language | |||
English | 133 | 205 | 65% |
Other | 4 | 6 | 67% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 247 | 301 | 82% |
Grades | |||
6–8 | 7 | 8 | 88% |
9–12 | 225 | 274 | 82% |
Gender | |||
Male | 110 | 134 | 82% |
Female | 123 | 150 | 82% |
Primary Language | |||
English | 226 | 274 | 82% |
Other | 6 | 9 | 67% |