Item EM042004: Genes are responsible for an organism's traits.
Which of the following would support the claim that a particular behavioral trait found in a population of organisms is inherited?
- If many individual organisms in that population had the trait
- If a gene was found for the trait
- If the trait could be learned by offspring from their parents
- If the trait was found in only one individual in that population
Which of the following shows that a trait is heritable?  A.	Many individual organisms have the trait. B.	There is a gene that determines whether or not an organism will have the trait. C.	Offspring learn the trait by watching their parents. D.	The trait i
	Pre-Test
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 2269 | 6–8 n = 91 | 9–12 n = 2013 | Male n = 963 | Female n = 1143 | English n = 2055 | Other n = 63 | ||
| A. | If many individual organisms in that population had the trait | 34% | 29% | 35% | 35% | 34% | 35% | 32% | 
| B. | If a gene was found for the trait | 34% | 38% | 34% | 33% | 34% | 33% | 33% | 
| C. | If the trait could be learned by offspring from their parents | 27% | 29% | 27% | 27% | 27% | 27% | 32% | 
| D. | If the trait was found in only one individual in that population | 5% | 4% | 5% | 5% | 5% | 5% | 3% | 
Post-Test (Control)
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 1104 | 6–8 n = 70 | 9–12 n = 901 | Male n = 434 | Female n = 555 | English n = 949 | Other n = 33 | ||
| A. | If many individual organisms in that population had the trait | 34% | 37% | 34% | 35% | 35% | 34% | 45% | 
| B. | If a gene was found for the trait | 38% | 37% | 38% | 35% | 40% | 39% | 27% | 
| C. | If the trait could be learned by offspring from their parents | 23% | 21% | 23% | 24% | 21% | 23% | 15% | 
| D. | If the trait was found in only one individual in that population | 5% | 4% | 5% | 6% | 4% | 5% | 12% | 
Post-Test (Treatment)
| Answer Choice | Overall | Grades | Gender | Primary Language | ||||
|---|---|---|---|---|---|---|---|---|
| n = 1165 | 6–8 n = 18 | 9–12 n = 1059 | Male n = 535 | Female n = 571 | English n = 1055 | Other n = 33 | ||
| A. | If many individual organisms in that population had the trait | 37% | 33% | 37% | 38% | 36% | 37% | 36% | 
| B. | If a gene was found for the trait | 35% | 22% | 35% | 35% | 35% | 35% | 30% | 
| C. | If the trait could be learned by offspring from their parents | 24% | 39% | 24% | 23% | 24% | 24% | 24% | 
| D. | If the trait was found in only one individual in that population | 4% | 6% | 4% | 4% | 4% | 4% | 9% | 

