Item EH006001: Some mutations are harmful, some mutations are beneficial, and some have no effect on the organism.
What effect do mutations have on organisms?
- All mutations are harmful to organisms because they disrupt protein function or gene regulation.
- All mutations are beneficial to organisms, because they improve protein function or gene regulation.
- All mutations have no effect on organisms, because they do not significantly affect protein function or gene regulation.
- Some mutations are harmful, some mutations are beneficial, and some have no effect on the organism.
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 452 | 559 | 81% |
| Grades | |||
| 6–8 | 18 | 23 | 78% |
| 9–12 | 406 | 499 | 81% |
| Gender | |||
| Male | 180 | 221 | 81% |
| Female | 242 | 300 | 81% |
| Primary Language | |||
| English | 417 | 516 | 81% |
| Other | 11 | 13 | 85% |
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 223 | 281 | 79% |
| Grades | |||
| 6–8 | 14 | 18 | 78% |
| 9–12 | 184 | 229 | 80% |
| Gender | |||
| Male | 88 | 109 | 81% |
| Female | 110 | 135 | 81% |
| Primary Language | |||
| English | 196 | 243 | 81% |
| Other | 7 | 9 | 78% |
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 274 | 305 | 90% |
| Grades | |||
| 6–8 | 3 | 3 | 100% |
| 9–12 | 252 | 280 | 90% |
| Gender | |||
| Male | 125 | 139 | 90% |
| Female | 135 | 150 | 90% |
| Primary Language | |||
| English | 247 | 276 | 89% |
| Other | 8 | 8 | 100% |

