Item CA017003: Organisms that have more traits in common are also more genetically similar.
The table below shows the presence or absence of traits in seven different species.
|
Character |
Frog |
Bird |
Crocodile |
Whale |
Pig |
Gorilla |
|
Blowhole |
|
|
|
Yes |
|
|
|
Body hair |
|
|
|
Yes |
Yes |
Yes |
|
Amniotic egg |
|
Yes |
Yes |
Yes |
Yes |
Yes |
|
Forelimbs |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Backbone |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Holes in Skull |
|
Yes |
Yes |
|
|
|
Based only on the traits presented in the table, which organism would you expect to have the most genetic similarity with crocodiles?
- Birds
- Gorillas
- Whales
- Not enough information is available
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 1823 | 2269 | 80% |
| Grades | |||
| 6–8 | 66 | 91 | 73% |
| 9–12 | 1616 | 2013 | 80% |
| Gender | |||
| Male | 756 | 963 | 79% |
| Female | 945 | 1143 | 83% |
| Primary Language | |||
| English | 1652 | 2055 | 80% |
| Other | 44 | 63 | 70% |
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 966 | 1104 | 88% |
| Grades | |||
| 6–8 | 56 | 70 | 80% |
| 9–12 | 792 | 901 | 88% |
| Gender | |||
| Male | 370 | 434 | 85% |
| Female | 497 | 555 | 90% |
| Primary Language | |||
| English | 828 | 949 | 87% |
| Other | 31 | 33 | 94% |
- Distribution of Responses
- Points Earned
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 1039 | 1165 | 89% |
| Grades | |||
| 6–8 | 14 | 18 | 78% |
| 9–12 | 947 | 1059 | 89% |
| Gender | |||
| Male | 470 | 535 | 88% |
| Female | 513 | 571 | 90% |
| Primary Language | |||
| English | 942 | 1055 | 89% |
| Other | 28 | 33 | 85% |

