Item EN026003: A population can differ from its ancestors because an environmental change could affect which individuals are more likely to survive and reproduce, based on which inherited traits they have.
A population is a group of individuals of the same species. Could a population living today differ from their ancestors from many generations ago? Why or why not?
- Yes, an environmental change could affect which individuals are more likely to survive and reproduce based on which inherited traits they have.
- Yes, an environmental change could cause individuals to make more use of certain inherited traits and pass down improved versions of these traits to their offspring.
- No, populations are all the same species and therefore have the same set of inherited traits no matter how many generations pass.
- No, the environment could not change enough over time for certain inherited traits to become more useful than others.
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 223 | 580 | 38% | 
| Grades | |||
| 6–8 | 11 | 25 | 44% | 
| 9–12 | 197 | 514 | 38% | 
| Gender | |||
| Male | 94 | 254 | 37% | 
| Female | 115 | 286 | 40% | 
| Primary Language | |||
| English | 202 | 526 | 38% | 
| Other | 7 | 13 | 54% | 
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 133 | 255 | 52% | 
| Grades | |||
| 6–8 | 9 | 15 | 60% | 
| 9–12 | 97 | 195 | 50% | 
| Gender | |||
| Male | 51 | 97 | 53% | 
| Female | 60 | 119 | 50% | 
| Primary Language | |||
| English | 105 | 205 | 51% | 
| Other | 1 | 6 | 17% | 
- Distribution of Responses
 
																															- Points Earned
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 153 | 301 | 51% | 
| Grades | |||
| 6–8 | 2 | 8 | 25% | 
| 9–12 | 141 | 274 | 51% | 
| Gender | |||
| Male | 72 | 134 | 54% | 
| Female | 70 | 150 | 47% | 
| Primary Language | |||
| English | 137 | 274 | 50% | 
| Other | 6 | 9 | 67% | 

