Item EM054006: Spur length varies within a population of columbine flowers. (Recognize a statement that describes the variability shown in a bar graph.)
The columbine is a flowering plant with long projections called "spurs" that contain nectar. Nectar is a sweet tasting liquid that attracts insects and animals. The organisms that feed on the nectar are called pollinators, because they move pollen from male to female flowers during this feeding process. The graph below shows spur length in a sample from a columbine population.
Left: Diagram of a columbine flower and a pollinator feeding on nectar in a spur. Right: Graph of spur length in a sample from a columbine population.
Which of the following claims about spur length does this graph support?
- Spur length is changing over time.
- Spur length varies among individuals in the population.
- Spur length is undergoing natural selection in the population.
- Spur length is the same throughout the population
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 351 | 558 | 63% |
Grades | |||
6–8 | 13 | 25 | 52% |
9–12 | 316 | 498 | 63% |
Gender | |||
Male | 155 | 243 | 64% |
Female | 167 | 274 | 61% |
Primary Language | |||
English | 315 | 502 | 63% |
Other | 12 | 19 | 63% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 189 | 294 | 64% |
Grades | |||
6–8 | 14 | 23 | 61% |
9–12 | 161 | 247 | 65% |
Gender | |||
Male | 71 | 109 | 65% |
Female | 108 | 171 | 63% |
Primary Language | |||
English | 170 | 264 | 64% |
Other | 4 | 9 | 44% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 205 | 281 | 73% |
Grades | |||
6–8 | 3 | 3 | 100% |
9–12 | 185 | 257 | 72% |
Gender | |||
Male | 97 | 132 | 73% |
Female | 100 | 140 | 71% |
Primary Language | |||
English | 187 | 254 | 74% |
Other | 6 | 11 | 55% |
- Science and Engineering Practices
- SEP4 Analyze and interpret data to provide evidence for phenomena.
- Disciplinary Core Ideas
- LS3.B Individuals of the same kind of plant or animal are recognizable as similar but can also vary in many ways.