Item EM041003: Genes are segments of DNA molecules.
Which of the following describes genes?
- Genes are protein molecules.
- Genes are segments of DNA molecules.
- Genes are sequences of amino acid molecules.
- Genes are traits, not molecules.
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 364 | 558 | 65% |
Grades | |||
6–8 | 17 | 25 | 68% |
9–12 | 326 | 498 | 65% |
Gender | |||
Male | 144 | 243 | 59% |
Female | 193 | 274 | 70% |
Primary Language | |||
English | 332 | 502 | 66% |
Other | 12 | 19 | 63% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 186 | 294 | 63% |
Grades | |||
6–8 | 17 | 23 | 74% |
9–12 | 151 | 247 | 61% |
Gender | |||
Male | 70 | 109 | 64% |
Female | 103 | 171 | 60% |
Primary Language | |||
English | 163 | 264 | 62% |
Other | 8 | 9 | 89% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 171 | 281 | 61% |
Grades | |||
6–8 | 2 | 3 | 67% |
9–12 | 153 | 257 | 60% |
Gender | |||
Male | 80 | 132 | 61% |
Female | 85 | 140 | 61% |
Primary Language | |||
English | 149 | 254 | 59% |
Other | 10 | 11 | 91% |