Item CA023003: Many of the same genes code for homologous traits (forelimbs) across different species.
Assume that some type of forelimbs were present in the common ancestor of pigs, crocodiles, whales, and birds, and that those ancient forelimbs evolved into the arms, fins, and wings of animals that exist today. What would be true about the genes that code for forelimbs in these different animals that evolved from the forelimbs of the common ancestor?
- Exactly the same genes would code for forelimbs in all of these animals.
- Many of the same genes would code for forelimbs in all of these animals.
- Many of the same genes would code for arms in pigs and crocodiles, but these genes would be completely different from the genes that code for wings in birds or fins in whales.
- Completely different sets of genes would code for forelimbs in these different kinds of animals.
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 270 | 580 | 47% |
Grades | |||
6–8 | 12 | 25 | 48% |
9–12 | 234 | 514 | 46% |
Gender | |||
Male | 116 | 254 | 46% |
Female | 134 | 286 | 47% |
Primary Language | |||
English | 244 | 526 | 46% |
Other | 3 | 13 | 23% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 153 | 255 | 60% |
Grades | |||
6–8 | 6 | 15 | 40% |
9–12 | 115 | 195 | 59% |
Gender | |||
Male | 59 | 97 | 61% |
Female | 67 | 119 | 56% |
Primary Language | |||
English | 122 | 205 | 60% |
Other | 1 | 6 | 17% |
- Distribution of Responses
- Points Earned
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 160 | 301 | 53% |
Grades | |||
6–8 | 3 | 8 | 38% |
9–12 | 143 | 274 | 52% |
Gender | |||
Male | 74 | 134 | 55% |
Female | 78 | 150 | 52% |
Primary Language | |||
English | 142 | 274 | 52% |
Other | 5 | 9 | 56% |
- None identified