Item SC095003: To help identify a metal, you could determine its density and compare it to the density of other metals.
You find an object that is made of a pure metal. What could you do to identify which metal the object is made of?
- Determine its density and compare it to the density of other metals.
- Measure its length and compare it to the length of other metals.
- Determine its shape and compare it to the shape of other metals.
- Measure its mass and compare it to the mass of other metals.
- Distribution of Responses
 
																- Students Responding Correctly
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 1454 | 2487 | 59% | 
| Grades | |||
| 6–8 | 707 | 1261 | 56% | 
| 9–12 | 740 | 1218 | 61% | 
| Gender | |||
| Male | 727 | 1208 | 60% | 
| Female | 704 | 1229 | 57% | 
| Primary Language | |||
| English | 1276 | 2144 | 60% | 
| Other | 148 | 284 | 52% | 

