Item RH026002: Both genes and chromosomes contain hereditary information.
Which of the following contain hereditary information?
- Chromosomes and genes
- Chromosomes but not genes
- Genes but not chromosomes
- Neither chromosomes nor genes
| Answer Choice | Overall | Grades | Gender | Primary Language | |||
|---|---|---|---|---|---|---|---|
| n = 2551 | 6–8 n = 1568 | 9–12 n = 980 | Male n = 1230 | Female n = 1277 | English n = 2251 | Other n = 228 | |
| A. | 53% | 48% | 62% | 50% | 57% | 55% | 43% | 
| B. | 13% | 14% | 11% | 16% | 10% | 12% | 18% | 
| C. | 27% | 30% | 23% | 26% | 29% | 27% | 31% | 
| D. | 6% | 8% | 3% | 9% | 5% | 6% | 7% | 

