Item RH026001: Both genes and DNA molecules contain hereditary information.
Which of the following contain hereditary information?
- Genes and DNA molecules
- Genes but not DNA molecules
- DNA molecules but not genes
- Neither genes nor DNA molecules
| Answer Choice | Overall | Grades | Gender | Primary Language | |||
|---|---|---|---|---|---|---|---|
| n = 3442 | 6–8 n = 1996 | 9–12 n = 1446 | Male n = 1627 | Female n = 1740 | English n = 3051 | Other n = 320 | |
| A. | 62% | 59% | 66% | 58% | 66% | 62% | 61% | 
| B. | 19% | 20% | 17% | 20% | 18% | 19% | 19% | 
| C. | 13% | 13% | 12% | 15% | 11% | 12% | 13% | 
| D. | 7% | 8% | 5% | 7% | 6% | 6% | 7% | 

