Item MO031002: A student could use a diagram to help himself figure out the way light travels or to show someone else the way light travels.
What reason might a student have for drawing a diagram about the way light travels?
- 
    To help himself figure out the way light travels,
 or to show someone else the way it travels
- 
    To help himself figure out the way light travels,
 but not to show someone else the way it travels
- 
    To show someone else the way light travels,
 but not to help himself figure out the way it travels
- 
    Neither to help himself figure out the way light travels
 nor to show someone else the way it travels
| Answer Choice | Overall | Grades | Gender | Primary Language | |||
|---|---|---|---|---|---|---|---|
| n = 1578 | 6–8 n = 992 | 9–12 n = 579 | Male n = 755 | Female n = 789 | English n = 1439 | Other n = 96 | |
| A. | 71% | 68% | 76% | 66% | 76% | 72% | 59% | 
| B. | 11% | 12% | 8% | 11% | 10% | 10% | 19% | 
| C. | 14% | 15% | 12% | 17% | 11% | 13% | 17% | 
| D. | 5% | 5% | 4% | 6% | 4% | 5% | 5% | 

