Item ID079002: Populations decrease when the number of births is less than the number of deaths.
When would the size of a population of animals decrease?
- When the number of births is less than the number of deaths
 - When the number of births is greater than the number of deaths
 - When the number of births is the same as the number of deaths
 - Populations of animals are always decreasing.
 
- Distribution of Responses
 
																- Students Responding Correctly
 
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 1022 | 1372 | 75% | 
| Grades | |||
| 6–8 | 538 | 761 | 71% | 
| 9–12 | 482 | 608 | 79% | 
| Gender | |||
| Male | 506 | 684 | 74% | 
| Female | 494 | 663 | 75% | 
| Primary Language | |||
| English | 960 | 1277 | 75% | 
| Other | 43 | 69 | 62% | 

