Item FM064004: Use of tables of speed versus time, and information about forces acting on an object, to determine its speed at various times.
An object is moving at a speed of 10 meters per second (m/s). A force begins to act on the object at exactly 9 o’clock in the morning (9:00 am) and continues to act until 9:06 am. The force is pushing the object forward. The strength and direction of the force stay the same the entire time. The force that is pushing the object forward is always greater than any forces slowing the object down.
Which table (A, B, C, or D) shows what the object's speed might be each minute? Assume that if a change in speed has occurred, the change is shown in the table.
-
Time 9:00 am 9:01 am 9:02 am 9:03 am 9:04 am 9:05 am 9:06 am Speed 10 m/s 10 m/s 10 m/s 11 m/s 12 m/s 12 m/s 12 m/s -
Time 9:00 am 9:01 am 9:02 am 9:03 am 9:04 am 9:05 am 9:06 am Speed 10 m/s 11 m/s 12 m/s 13 m/s 14 m/s 15 m/s 16 m/s -
Time 9:00 am 9:01 am 9:02 am 9:03 am 9:04 am 9:05 am 9:06 am Speed 10 m/s 11 m/s 12 m/s 13 m/s 12 m/s 11 m/s 10 m/s -
Time 9:00 am 9:01 am 9:02 am 9:03 am 9:04 am 9:05 am 9:06 am Speed 10 m/s 11 m/s 12 m/s 13 m/s 13 m/s 13 m/s 13 m/s
- Distribution of Responses
- Students Responding Correctly
Group | Correct | Total | Percent |
---|---|---|---|
Overall | 821 | 1724 | 48% |
Grades | |||
6–8 | 508 | 1104 | 46% |
9–12 | 313 | 619 | 51% |
Gender | |||
Male | 423 | 845 | 50% |
Female | 388 | 854 | 45% |
Primary Language | |||
English | 759 | 1589 | 48% |
Other | 45 | 99 | 45% |
- Disciplinary Core Ideas
- PS2.A The motion of an object is determined by the sum of the forces acting on it; if the total force on the object is not zero, its motion will change. The greater the mass of the object, the greater the force needed to achieve the same change in motion. For any given object, a larger force causes a larger change in motion.
PS2.A Newton's second law accurately predicts changes in the motion of macroscopic objects.