Item CL103002: Sunlight is most intense at a place that is 30° north of the equator on a day in June.
When is sunlight most intense at 30° north of the equator?
- On a day in March
- On a day in June
- On a day in August
- It is equally intense every day.
- Distribution of Responses
- Students Responding Correctly
| Group | Correct | Total | Percent |
|---|---|---|---|
| Overall | 864 | 2215 | 39% |
| Grades | |||
| 6–8 | 428 | 1133 | 38% |
| 9–12 | 433 | 1075 | 40% |
| Gender | |||
| Male | 442 | 1059 | 42% |
| Female | 405 | 1091 | 37% |
| Primary Language | |||
| English | 758 | 1935 | 39% |
| Other | 72 | 188 | 38% |

