Item PT013001: The edges of each of earth's plates abut the edges of all of the surrounding plates
Which of the following represents how three of earth’s plates fit together?
- Distribution of Responses
 
																- Students Responding Correctly
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 941 | 2034 | 46% | 
| Grades | |||
| 6–8 | 940 | 2033 | 46% | 
| 9–12 | N/A | N/A | N/A | 
| Gender | |||
| Male | 455 | 963 | 47% | 
| Female | 477 | 1045 | 46% | 
| Primary Language | |||
| English | 857 | 1842 | 47% | 
| Other | 64 | 152 | 42% | 
- NRC Framework
- ESS2.B The plates move across Earth’s surface, carrying the continents…
- Notes
- An evidence statement for NGSS performance expectation MS-ESS2-3 says: The shapes of continents, which roughly fit together (like pieces in a jigsaw puzzle), suggest that those land masses were once joined and have since separated.


 
   
   
  