Item MO017003: Both a heart and the flow of blood can be modeled.
Which of the following could be represented with a model?
- A heart, but not the flow of blood through the body
 - The flow of blood through the body, but not a heart
 - Both a heart and the flow of blood through the body
 - Neither a heart nor the flow of blood through the body
 
- Distribution of Responses
 
																- Students Responding Correctly
 
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 905 | 1514 | 60% | 
| Grades | |||
| 6–8 | 523 | 936 | 56% | 
| 9–12 | 382 | 578 | 66% | 
| Gender | |||
| Male | 422 | 741 | 57% | 
| Female | 466 | 737 | 63% | 
| Primary Language | |||
| English | 829 | 1360 | 61% | 
| Other | 60 | 116 | 52% | 

