Item MO012001: Both objects and events can be modeled.
Which of the following could be represented with a model?
- An object but not an event
 - An event but not an object
 - Both an object and an event
 - Neither an object nor an event
 
- Distribution of Responses
 
																- Students Responding Correctly
 
| Group | Correct | Total | Percent | 
|---|---|---|---|
| Overall | 887 | 1599 | 56% | 
| Grades | |||
| 6–8 | 548 | 967 | 57% | 
| 9–12 | 339 | 632 | 54% | 
| Gender | |||
| Male | 405 | 767 | 53% | 
| Female | 463 | 801 | 58% | 
| Primary Language | |||
| English | 813 | 1464 | 56% | 
| Other | 57 | 110 | 52% | 

